Bulk Material |
Bulk Density |
|
---|---|---|
lb/ft3 | g/cm3 | |
AC Teat Dust | 60 | 0.96 |
Accelerator | 31 | 0.5 |
Acetate | 35 | 0.56 |
Acetate Flakes | 21 | 0.34 |
Acini Pepe | 53.6 | 0.86 |
Acrawax | 15 | 0.24 |
Acrawax & Carbon Black | 34 | 0.54 |
Acrawax C | 32 | 0.51 |
Acrylic Concentrate Pellets, 1/8" | 38 | 0.61 |
Acrylic Fibers | 9 | 0.14 |
Acrylic Pellets, 1/8" | 38 | 0.61 |
Acrylic Resin, Powder | 32 | 0.51 |
Activated Aluminum | 15 | 0.24 |
Activated Carbon | 20 | 0.32 |
Adipic Acid | 40 | 0.64 |
Aero-Cil | 8 | 0.13 |
Alcanol | 39 | 0.62 |
Alfalfa Leaf Meal | 14.5 | 0.23 |
Alfalfa Meal, Dehyd., 13% | 16-18 | 0.26-0.29 |
Alfalfa Meal, Dehyd., 17% | 18-22 | 0.29-0.35 |
Alfalfa Meal, Fine Ground | 15-22 | 0.24-0.35 |
Alfalfa Meal, Suncured, 13% | 14 | 0.22 |
Alfalfa Pellets, 13% | 41-43 | 0.66-0.69 |
Alfalfa Pellets, 17% | 41-43 | 0.66-0.69 |
Alfalfa Seed | 45-48 | 0.72-0.77 |
Alfalfa Stem Meal | 12 | 0.19 |
Almonds | 29 | 0.46 |
Alodine 12005 | 79 | 1.27 |
Alodine No. 41 | 92 | 1.47 |
Alum | 50 | 0.8 |
Alum/Pigment Mix | 30 | 0.48 |
Alumina | 40 | 0.64 |
Alumina & Lime Mix | 65 | 1.04 |
Alumina Hydrate | 68 | 1.09 |
Alumina Powder | 18 | 0.29 |
Alumina Precipitator Dust | 54 | 0.86 |
Alumina, Activated | 48 | 0.77 |
Alumina, Alcan | 46 | 0.74 |
Alumina, Calcined | 63 | 1.01 |
Alumina, Corhart | 83 | 1.33 |
Alumina, FAH-KDH | 45 | 0.72 |
Alumina, Kyanite | 77 | 1.23 |
Alumina, Metal Grade | 67 | 1.07 |
Alumina, Reacted | 65 | 1.04 |
Alumina, Sandy | 60 | 0.96 |
Alumina, Tabular Dust | 21 | 0.34 |
Aluminum Benzoate | 11 | 0.18 |
Aluminum Chloride | 51 | 0.82 |
Aluminum Chlorohydrate | 55 | 0.88 |
Aluminum Dross | 81 | 1.3 |
Aluminum Etchant | 55 | 0.88 |
Aluminum Filament 200X | 75 | 1.2 |
Aluminum Flakes | 150 | 2.4 |
Aluminum Fluoride | 55 | 0.88 |
Aluminum Hydroxide | 25.6 | 0.41 |
Aluminum Magnesium Silicate | 21 | 0.34 |
Aluminum Oxide | 80 | 1.28 |
Aluminum Oxide, Calcined | 33 | 0.53 |
Aluminum Powder | 44 | 0.7 |
Aluminum Silicate | 33 | 0.53 |
Aluminum Silicate, Catalyst | 53 | 0.85 |
Aluminum Sulfate | 65 | 1.04 |
Aluminum Sulfate, Ground | 50 | 0.8 |
Aluminum Trihydrate | 45 | 0.72 |
Aluminum Wire, Chopped | 35 | 0.56 |
Ammonium Bromide | 76 | 1.22 |
Ammonium Chloride | 38 | 0.61 |
Ammonium Nitrate | 49 | 0.78 |
Ammonium Nitrate, Prills | 38 | 0.61 |
Ammonium Perchlorate | 62 | 0.99 |
Ammonium Phosphate | 55 | 0.88 |
Ammonium Sulfate | 69 | 1.11 |
Amorphous Silica | 11 | 0.18 |
Anthracite Powder | 35 | 0.56 |
Antimony Oxide | 44 | 0.7 |
Antioxidant Granules | 41 | 0.66 |
Antioxidant Powder | 28 | 0.45 |
Apple Slices, Dry | 15 | 0.24 |
Aqua Nuchar | 10 | 0.16 |
Aquafloc | 10 | 0.16 |
Arasan | 25 | 0.4 |
Arsenic Trioxide | 41 | 0.66 |
Asbestos | 22 | 0.35 |
Asbestos Fiber | 20 | 0.32 |
Asbestos Fiber, Long | 16 | 0.26 |
Asbestos Fiber, Short | 19 | 0.3 |
Asbestos Powder | 28 | |
Asbestos Shorts | 26 | |
Ascorbic Acid, Coarse | 45 | |
Ascorbic Acid, Fine | 32 | |
Ash, Ground | 105 | 1.68 |
Ashes, Dry, Loose | 38 | 0.61 |
Ashes, Wet, Loose | 47 | 0.75 |
Atrazine (Herbicide) | 30 | 0.48 |
Attapulgite | 40 | 0.64 |
Attasorb | 18 | 0.29 |
Atticote | 22 | 0.35 |
Baking Powder | 56 | 0.9 |
Barbasco Root | 33 | 0.53 |
Barite | 120 | 1.92 |
Barium Carbonate | 55 | 0.88 |
Barium Oxide | 63 | 1.01 |
Barium Stearate | 13 | 0.21 |
Barium Sulfate | 60 | 0.96 |
Barley Meal | 28 | 0.45 |
Barley, Fine Ground | 46 | 0.74 |
Barley, Ground | 24-26 | 0.38-0.42 |
Barley, Malted | 30.5 | 0.49 |
Barley, Rolled | 21-24 | 0.34-0.38 |
Barley, Scoured | 41 | 0.66 |
Barley, Whole | 38-43 | 0.61-0.69 |
Bauxite | 45 | 0.72 |
Beans, White | 43-48 | 0.69-0.77 |
Beet Pulp | 16-20 | 0.26-0.32 |
Bentonite | 50 | 0.8 |
Bentonite, Coarse | 60 | 0.96 |
Benzion | 34.4 | 0.55 |
Bicarbonate of Soda | 62 | 0.99 |
Binder 812 | 41 | 0.66 |
Binder Starch | 41 | 0.66 |
Binder, T-Gel | 31 | 0.5 |
Biscuit Pre-Mix | 60 | 0.96 |
Bisphenol | 37 | 0.59 |
Bisphenol Flakes | 60 | 0.96 |
Black Coloring | 30 | 0.48 |
Bleach Compound | 60 | 0.96 |
Blood Flour | 30 | 0.48 |
Blood Meal | 38.5 | 0.62 |
Bone & Meat Meal, Loose | 45 | 0.72 |
Bone Meal, Loose | 50-60 | 0.80-0.96 |
Bone, Ground | 50 | 0.8 |
Bone, Ground, Dry | 75 | 1.2 |
Borax | 60 | 0.96 |
Borax Granules | 60 | 0.96 |
Borax, Puffed | 12 | 0.19 |
Boric Acid | 54 | 0.86 |
Boric Acid | 63.2 | 1.01 |
Boron Carbide | 48 | 0.77 |
Brake Lining Compound | 30 | 0.48 |
Bran | 35 | 0.56 |
Brass Powder | 100 | 1.6 |
Bread Crumbs | 6 | 0.1 |
Brewers Grains, Dry | 15.5 | 0.25 |
Bromo Seltzer | 38 | 0.61 |
Bronze Powder | 78 | 1.25 |
Broom Corn Seed | 41.8 | 0.67 |
Brown Gravy Mix | 38 | 0.61 |
Brown Whey Powder | 29.6 | 0.47 |
Buckwheat Bran | 15.5 | 0.25 |
Buckwheat Flour | 41 | 0.66 |
Buckwheat Hulls | 13 | 0.21 |
Buckwheat Middlings | 22 | 0.35 |
Buckwheat, Whole | 37-41 | 0.59-0.66 |
Buttermilk, Dry | 31 | 0.5 |
Cake Mix | 44 | 0.7 |
Cal. Chloro Fluoro Phosphate | 53 | 0.85 |
Calcium | 30 | 0.48 |
Calcium Borate | 61 | 0.98 |
Calcium Carbide, Crushed | 80 | 1.28 |
Calcium Carbonate | 44 | 0.7 |
Calcium Chloride | 60 | 0.96 |
Calcium Fluoride | 102 | 1.63 |
Calcium Hydroxide | 40 | 0.64 |
Calcium Phosphate | 48 | 0.77 |
Calcium Silicate | 10 | 0.16 |
Calcium Stearate | 20 | 0.32 |
Calcium Sulfate | 45 | 0.72 |
Cane Seed | 41 | 0.66 |
Carbofrax, C-4 | 100 | 1.6 |
Carbon Black | 35 | 0.56 |
Carbon Black | 24.8 | 0.4 |
Carbon Black & Graphite | 45 | 0.72 |
Carbon Black (Nuchar®) | 11 | 0.18 |
Carbon Black Mix | 77 | 1.23 |
Carbon Black, Beads | 19 | 0.3 |
Carbon Black, Pellets | 22 | 0.35 |
Carbon Dust | 38 | 0.61 |
Carbon Flour | 57 | 0.91 |
Carbon Granules | 59 | 0.95 |
Carbon Lampblack | 8 | 0.13 |
Carbon Masterbatch | 41 | 0.66 |
Carbon Pellets | 42 | 0.67 |
Carbon, Activated | 17 | 0.27 |
Carbon, Crystallized | 58 | 0.93 |
Carbon-Teflon Mix | 32 | 0.51 |
Casein | 36 | 0.58 |
Cashews | 31 | 0.5 |
Casting Mix | 150 | 2.4 |
Catalyst Beads | 50 | 0.8 |
Catalyst, Synthetic | 39 | 0.62 |
Catalyst, Zeolitic | 45 | 0.72 |
Caustic Potash Beads | 65 | 1.04 |
Caustic Soda | 31 | 0.5 |
Celaflock | 11 | 0.18 |
Celaton FP4 | 14 | 0.22 |
Celcon Flakes | 23 | 0.37 |
Celcon Pellets | 50 | 0.8 |
Celite | 10 | 0.16 |
Celite 535 | 10 | 0.16 |
Cellflo | 12 | 0.19 |
Cellulose Acetate | 10 | 0.16 |
Cellulose Denvative | 45 | 0.72 |
Cellulose Floc | 22 | 0.35 |
Cellulose Gum | 27 | 0.43 |
Cement | 85 | 1.36 |
Cement Dust | 50 | 0.8 |
Cement, C-10 Sealing | 56 | 0.9 |
Cement, Portland | 94 | 1.51 |
Cement, Portland Clinker | 95 | 1.52 |
Cement, Root Canal | 67 | 1.07 |
Cenum Oxide | 62 | 0.99 |
Ceramic Compound | 85 | 1.36 |
Ceramitalc | 54 | 0.86 |
Cereal Mix | 43 | 0.69 |
Charcoal Powder | 24 | 0.38 |
Chemco Burnishing Compound | 35 | 0.56 |
Chickory | 34 | 0.54 |
Chickory Powder | 30 | 0.48 |
Chili Spice | 45 | 0.72 |
Chlorine Compound | 28 | 0.45 |
Chlorine Powder | 36 | 0.58 |
Chocolate Drink Mix | 26 | 0.42 |
Chopped Hose (Cheerios®) | 50 | 0.8 |
Chromic Acid, Powder | 100 | 1.6 |
Cinders, Blast Furnace | 57 | 0.91 |
Cinders, Coal, Ashes & Clinker | 40 | 0.64 |
Cinnamon Powder | 35 | 0.56 |
Citric Acid | 48 | 0.77 |
Citrus Pulp, Dry | 20.5 | 0.33 |
Clay | 50 | 0.8 |
Clay & Petro Ag | 55 | 0.88 |
Clay Product | 33 | 0.53 |
Clay, Bentonite | 50 | 0.8 |
Clay, Calcined | 30 | 0.48 |
Clay, Fine | 62 | 0.99 |
Clay, Fines | 70 | 1.12 |
Clay, Georgia | 65 | 1.04 |
Clay, Granite | 32 | 0.51 |
Clay, Helium | 36 | 0.58 |
Clay, Kaolin | 48 | 0.77 |
Clay, Pure | 60 | 0.96 |
Clay, Super White | 30 | 0.48 |
Clay, Talc | 52 | 0.83 |
Clay-Talc-Flint | 62 | 0.99 |
Claytone 40 | 32 | 0.51 |
Claytones ING 400 | 28 | 0.45 |
Clearon® Powder | 40 | 0.64 |
Clinker Dust | 94 | 1.51 |
Clover Seed | 48 | 0.77 |
CMC Powder | 52 | 0.83 |
Coagulant | 36 | 0.58 |
Coal Anthracity | 55-60 | 0.88-0.96 |
Coal Dust | 35 | 0.56 |
Coal Granules | 52 | 0.83 |
Coal Powder | 40 | 0.64 |
Coal Powder, MRD | 41 | 0.66 |
Coal Powder, SRC | 39 | 0.62 |
Coal, Bituminous | 52 | 0.83 |
Coal, Pulverized | 38 | 0.61 |
Coal-trol M | 42 | 0.67 |
Cobalt Carbonate | 60 | 0.96 |
Cobalt Fines | 256 | 4.1 |
Cobalt Oxide, 10% Moisture | 114 | 1.83 |
Cobalt Sulfate | 48 | 0.77 |
Cocoa | 35 | 0.56 |
Cocoa Flavoring | 55 | 0.88 |
Cocoa Puffs Cereal | 10.4 | 0.17 |
Cocoa Shells | 30 | 0.48 |
Coconut Chips | 38 | 0.61 |
Coffee Beans, Green | 37-39 | 0.59-0.62 |
Coffee Beans, Roasted | 22-24 | 0.35-0.38 |
Coffee Flavoring | 28 | 0.45 |
Coffee, Instant | 19 | 0.3 |
Coke Breeze | 30-34 | 0.48-0.54 |
Coke Dust | 15 | 0.24 |
Coke Fines | 39 | 0.62 |
Coke Granules | 52 | 0.83 |
Coke, Average Lump | 28-32 | 0.45-0.51 |
Coke, Calcined, Coarse | 56 | 0.9 |
Coke, Calcined, Fines | 59 | 0.95 |
Coke, Calcined, Intermediate | 59 | 0.95 |
Coke, Petroleum CRS 393 | 48 | 0.77 |
Coke, Petroleum Lump | 40-50 | 0.64-0.80 |
Coke, Pulverized | 45 | 0.72 |
Colemanite | 57 | 0.91 |
Colloidal Lime | 49 | 0.78 |
Collupulin | 19 | 0.3 |
Cookie Meal | 38 | 0.61 |
Copolymer Beads | 41 | 0.66 |
Copolymer Flakes | 23 | 0.37 |
Copper Hydroxide | 25 | 0.4 |
Copper Phosphorus, Pellets | 265 | 4.24 |
Copper Sulfate | 52 | 0.83 |
Copper, Fines | 101 | 1.62 |
Copper, Flotation | 35 | 0.56 |
Copper, Pellets, 1/32" | 240 | 3.84 |
Copra Meal, Loose | 27 | 0.43 |
Cork, Ground | 4-5 | 0.06-0.08 |
Cork, In Bales | 8-9 | 0.13-0.14 |
Cork, Solid | 15 | 0.24 |
Corn Bran | 13 | 0.21 |
Corn Chops, Coarse | 40-44 | 0.64-0.70 |
Corn Chops, Fine | 36-39 | 0.58-0.62 |
Corn Chops, Medium | 38-42 | 0.61-0.67 |
Corn Cobs | 17 | 0.27 |
Corn Distillers Dry Grains | 18.5 | 0.3 |
Corn Distillers Dry Solubles | 25.5 | 0.41 |
Corn Flour | 51 | 0.82 |
Corn Germ Meal | 35 | 0.56 |
Corn Gluten Feed | 26-33 | 0.40-0.53 |
Corn Gluten Meal | 32-43 | 0.51-0.69 |
Corn Grits | 40-43 | 0.64-0.69 |
Corn Mash | 45 | 0.72 |
Corn Meal | 40 | 0.64 |
Corn Oil Meal | 33-36 | 0.53-0.58 |
Corn Starch | 42 | 0.67 |
Corn Sugar | 20.5 | 0.33 |
Corn, Cracked, Coarse | 40 | 0.64 |
Corn, Ear | 56 | 0.9 |
Corn, Ground | 34-36 | 0.54-0.58 |
Corn, Hominy Feed | 25-28 | 0.40-0.45 |
Corn, Kibbled | 20-22 | 0.32-0.35 |
Corn, Whole, Shelled | 45 | 0.72 |
Cottonseed Cake | 40-45 | 0.64-0.72 |
Cottonseed Flour | 56 | 0.9 |
Cottonseed Hulls | 12 | 0.19 |
Cottonseed Meats | 40 | 0.64 |
Cottonseed, Delinted | 25-35 | 0.40-0.56 |
Cottonseed, w/Lint | 18-25 | 0.29-0.40 |
Cryolite | 86 | 1.38 |
Crystal Flo | 67 | 1.07 |
Cullet, Glass, 3/4" | 80-90 | 1.28-1.44 |
Cullet, Glass, Average | 85-100 | 1.36-1.60 |
Cupric Oxide | 110 | 1.76 |
Curly Wide Noodles | 20 | 0.32 |
Dacron Flakes | 32 | 0.51 |
Dairy Flavoring | 38 | 0.61 |
Deflourinated Phosphate | 97 | 1.55 |
Delsan | 27 | 0.43 |
Dental Plaster | 42 | 0.67 |
Detergent Flakes | 32 | 0.51 |
Detergent Powder | 38 | 0.61 |
Dextrose | 36 | 0.58 |
Diammonium Phosphate | 50 | 0.8 |
Diatomaceous Earth | 16 | 0.26 |
Diatomaceous Earth Product | 14 | 0.22 |
Diatomaceous Earth, Calcined | 10 | 0.16 |
Diatomaceous Earth, Celite | 15 | 0.24 |
Diatomaceous Earth, Dicalite | 11 | 0.18 |
Diatomaceous Earth, Fibra-Flo | 15 | 0.24 |
Diatomaceous Earth, Filtrol | 14 | 0.22 |
Diatomaceous Earth, Microcel | 9-12 | 0.14-0.19 |
Diatomaceous Earth, Perlite | 5 | 0.08 |
Diatomaceous Earth, Supercel | 10 | 0.16 |
Diatomite | 14 | 0.22 |
Dicalite | 12 | 0.19 |
Dielectric Compound | 45 | 0.72 |
Distillers Grains | 18 | 0.29 |
Dog Food Blend | 54 | 0.86 |
Dog Food Mixture | 36 | 0.58 |
Dolomite | 54 | 0.86 |
Dolomite Lime | 46 | 0.74 |
Donut Mix | 40 | 0.64 |
Dough Mix | 37 | 0.59 |
Duramite, Calcium Carb. | 58 | 0.93 |
Dye, Fabric | 25 | 0.4 |
Dye, Food | 40 | 0.64 |
Earth, Common Loam, Dry | 73 | 1.17 |
Earth, Common Loam, Moist | 76 | 1.22 |
Egg Yokes, Powdered | 23 | 0.37 |
Eggs, Powdered | 22 | 0.35 |
Elbow Macaroni | 32.8 | 0.53 |
Electrolyte | 60 | 0.96 |
Epoxy Molding, Preblend | 50 | 0.8 |
Epoxy Powder | 49 | 0.78 |
Explosive Compound | 36 | 0.58 |
Extrude Regrind | 39 | 0.62 |
Fanna | 45 | 0.72 |
Feldspar | 62 | 0.99 |
Fermate | 15 | 0.24 |
Ferric Chloride | 43 | 0.69 |
Ferric Sulfate | 61 | 0.98 |
Ferro Silicate | 78 | 1.25 |
Ferro Silicon | 87 | 1.39 |
Ferrous Carbonate | 85-90 | 1.36-1.44 |
Fertilizer | 37 | 0.59 |
Fiberglass | 22 | 0.35 |
Fiberglass, 1/2" Chop | 17 | 0.27 |
Fiberglass, 1/4" Chop | 18 | 0.29 |
Fiberglass, 1/8" Chop | 20 | 0.32 |
Fiberglass, Pellet Blend | 22 | 0.35 |
Fiberglass, Powder Blend | 30 | 0.48 |
Filter Cake, Centifuge | 40 | 0.64 |
Filter-Cel | 9 | 0.14 |
Filtrol | 30 | 0.48 |
Filtrol Clay Grade 105 | 50 | 0.8 |
Fine Powder | 127 | 2.03 |
Fire Soot | 64 | 1.03 |
Fireclay | 72 | 1.15 |
Firemate | 24 | 0.38 |
Fish Meal | 30-47 | 0.48-0.75 |
Flame Retardant | 38 | 0.61 |
Flaxseed | 43.5 | 0.7 |
Flint | 97 | 1.55 |
Floc | 13 | 0.21 |
Floc, Solka | 9 | 0.14 |
Flour | 48 | 0.77 |
Flour, Barley | 38 | 0.61 |
Flour, Barley Malt | 45 | 0.72 |
Flour, Corn | 39 | 0.62 |
Flour, Rye | 42 | 0.67 |
Flour, Soybean | 44 | 0.7 |
Flour, Wheat | 42 | 0.67 |
Flue Dust | 54 | 0.86 |
Fluorescent Powder | 68 | 1.09 |
Fluorescent Powder, Moist | 84 | 1.35 |
Fluoride Compound | 42 | 0.67 |
Fluorite | 78 | 1.25 |
Fluorspar | 100-125 | 1.60-2.00 |
Flux | 145 | 2.32 |
Flux Fines | 100 | 1.6 |
Fly Ash | 65 | 1.04 |
Food Coloring | 39 | 0.62 |
Foundry Additive Mixture | 80 | 1.28 |
Foundry Premix | 40 | 0.64 |
Frodex 24 | 38 | 0.61 |
Frosting Mix | 38 | 0.61 |
Fuel Additives | 30 | 0.48 |
Fuel Treatment | 40 | 0.64 |
Fuller’s Earth | 35 | 0.56 |
Fuller’s Earth, Rods | 43 | 0.69 |
Fumaric Acid | 40 | 0.64 |
Fungicide | 26 | 0.42 |
Garlic Flakes | 22 | 0.35 |
Garlic Powder | 20 | 0.32 |
Gelatin | 45 | 0.72 |
Geon Resin | 22 | 0.35 |
Gilsonite Fines | 49 | 0.78 |
Gilsonite resin | 42.4 | 0.68 |
Glass Batch Material | 90-110 | 1.44-1.76 |
Glass Batch, Mix | 87 | 1.39 |
Glass Beads | 100 | 1.6 |
Glass Frit | 144 | 2.31 |
Glass Microspheres | 62 | 0.99 |
Glass Powder | 103 | 1.65 |
Glass, Ground | 103 | 1.65 |
Glitter Flakes | 32 | 0.51 |
Glue | 53 | 0.85 |
Glycerine, Green Catalyst | 42 | 0.67 |
Gold Powder | 53 | 0.85 |
Goulac | 30 | 0.48 |
Graham Cracker Crust | 15 | 0.24 |
Grain | 36 | 0.58 |
Granite, Crushed | 97 | 1.55 |
Granodine 663 | 68 | 1.09 |
Granular Material | 48 | 0.77 |
Granular Powder Coal | 48.8 | 0.78 |
Graphite | 48 | 0.77 |
Graphite Flakes | 42 | 0.67 |
Graphite Granules | 68 | 1.09 |
Graphite Powder | 35 | 0.56 |
Graphite, Pulverized | 22 | 0.35 |
Graphite, Scrap | 59 | 0.95 |
Grass Seed | 44 | 0.7 |
Gravel | 110 | 1.76 |
Green Split Peas | 56.8 | 0.91 |
Grinding Compound | 99 | 1.59 |
Ground Oat Hulls | 34.4 | 0.55 |
Grout | 70 | 1.12 |
Gum, Base | 42 | 0.67 |
Gum, Granules | 36 | 0.58 |
Gum, Resin | 32 | 0.51 |
Gypsum | 54 | 0.86 |
Gypsum Stucco | 50 | 0.8 |
Gypsum, Calcined | 55 | 0.88 |
Gypsum, Ground | 42 | 0.67 |
Halon | 22 | 0.35 |
Hampseed | 35.3 | 0.56 |
Hash Spice | 66 | 1.06 |
Hazel Nuts, Peanuts, Almonds | 39.2 | 0.63 |
Hell Blue Dye | 19 | 0.3 |
Hexahicel | 32 | 0.51 |
Hexa-Melamine | 33 | 0.53 |
Hexamine | 42 | 0.67 |
Hexa-Silene | 30 | 0.48 |
Hisil | 11 | 0.18 |
Honey Nut Cheerios Cereal | 10.4 | 0.17 |
HydraFlakes | 36 | 0.58 |
Hydrocarbon Compound | 36 | 0.58 |
Hydrocide | 90 | 1.44 |
Hyvar X, Herbicide | 25 | 0.4 |
Ice, Crushed | 35-45 | 0.56-0.72 |
Ilmenite | 35 | 0.56 |
Inhibitor Compound | 44 | 0.7 |
Insecticide | 30 | 0.48 |
Iodized Mixture | 18 | 0.29 |
Ional | 49 | 0.78 |
Irganox | 17 | 0.27 |
Iron Chromite | 114 | 1.83 |
Iron Filings | 180 | 2.88 |
Iron Ore | 162 | 2.59 |
Iron Oxide | 80 | 1.28 |
Iron Oxide, Black | 161 | 2.58 |
Iron Oxide, Red | 69 | 1.11 |
Iron Powder | 175 | 2.8 |
Iron Sulfate | 80 | 1.28 |
Isophthalic Acid | 46 | 0.74 |
Jebfil 88 | 127.2 | 2.04 |
Kafir and Milo, Grain Sorghum | 40-46 | 0.64-.074 |
Kaolin | 49 | 0.78 |
Kaolin Clay | 50 | 0.8 |
Karaya Gum | 45 | 0.72 |
Ken-L-Biskit | 30 | 0.48 |
Ken-L-Meal | 33 | 0.53 |
Kiln Feed Mix | 73 | 1.17 |
Kix Mixture | 48 | 0.77 |
Kohinor | 49 | 0.78 |
Kralex Powder | 42 | 0.67 |
Lamisay Flour | 34 | 0.54 |
Lampblack | 44 | 0.7 |
Latex Powder | 89 | 1.43 |
Latikia | 35 | 0.56 |
Lead Arsenate | 90 | 1.44 |
Lead Carbonate | 81 | 1.3 |
Lead Chloride Crystals | 72 | 1.15 |
Lead Oxide | 63 | 1.01 |
Lead Stabilizer | 43 | 0.69 |
Licorice Powder | 28 | 0.45 |
Ligno Sulfinate | 30 | 0.48 |
Lignone | 36 | 0.58 |
Lignosol | 24 | 0.38 |
Lime | 35 | 0.56 |
Lime, Colloidal | 42 | 0.67 |
Lime, Dolomitic | 42 | 0.67 |
Lime, Granules | 80 | 1.28 |
Lime, Hydrated | 40 | 0.64 |
Lime, Pebble | 45 | 0.72 |
Lime, Pulverized Quick | 60 | 0.96 |
Lime, Quick | 55 | 0.88 |
Lime, Rock Dust | 82 | 1.31 |
Limestone | 60 | 0.96 |
Limestone Dust | 69 | 1.11 |
Limestone Filler | 63 | 1.01 |
Limestone Flour | 69 | 1.11 |
Limestone, Ground | 59 | 0.95 |
Limestone, Pulverized | 68 | 1.09 |
Linseed Meal | 23-28 | 0.37-0.45 |
Litharge | 182 | 2.92 |
Magnesia | 78 | 1.25 |
Magnesite | 27 | 0.43 |
Magnesite Light | 40 | 0.64 |
Magnesium Carbonate | 12 | 0.19 |
Magnesium Chips | 60 | 0.96 |
Magnesium Chloride | 12 | 0.19 |
Magnesium Hydroxide | 39 | 0.62 |
Magnesium Hydroxide | 34.4 | 0.55 |
Magnesium Oxide | 65 | 1.04 |
Magnesium Silicate | 58 | 0.93 |
Magnesium Stearate | 21 | 0.34 |
Magnesium Sulfate | 52 | 0.83 |
Magnetite | 165 | 2.64 |
Malt, Powder | 41 | 0.66 |
Malt, Sprouts | 13-16 | 0.21-0.26 |
Malted Barley Flour | 40 | 0.64 |
Malted Wheat Flour | 41 | 0.66 |
Maltrin Maltodestrin | 48 | 0.77 |
Manganese Dioxide | 70 | 1.12 |
Manganese Ore | 110 | 1.76 |
Mannitol | 38 | 0.61 |
Manzate | 35 | 0.56 |
Marasperse | 25 | 0.4 |
Marble, Granules | 80 | 1.28 |
Marble, Ground | 93 | 1.49 |
Meat Meal | 37 | 0.59 |
Meat Tenderizer | 35 | 0.56 |
Melamine | 45 | 0.72 |
Melamine Powder | 32 | 0.51 |
Metallic Baghouse Dust | 70 | 1.12 |
Metallic Flakes | 35 | 0.56 |
Metallic Powder | 165 | 2.64 |
Metasol | 38 | 0.61 |
Methocel | 26 | 0.42 |
Mica Flakes | 10 | 0.16 |
Mica Powder | 41 | 0.66 |
Mica Soapstone | 47 | 0.75 |
Microcel | 28 | 0.45 |
Milk, Non-Fat Dry | 35 | 0.56 |
Milk, Powdered | 13 | 0.21 |
Milk, Powdered, Whole | 35 | 0.56 |
Milk, Whole | 32 | 0.51 |
Millet | 40 | 0.64 |
Milltown | 35 | 0.56 |
Milo, Ground | 32-36 | 0.51-0.58 |
Mineral Core Dust | 15 | 0.24 |
Mineral Oxide | 35 | 0.56 |
Mira-Flo | 10 | 0.16 |
Molasses Feed | 20-25 | 0.32-0.40 |
Mold Inhibitor | 40 | 0.64 |
Molding Compound | 42 | 0.67 |
Molding Powder | 42 | 0.67 |
Molding Sand | 75 | 1.2 |
Molybdenum Disulfide | 44 | 0.7 |
Molybdenum Oxide | 98 | 1.57 |
Molybdic Oxide | 16 | 0.26 |
Monosodium Phosphate | 55 | 0.88 |
Multi Grain Cheerios Cereal | 7.2 | 0.12 |
Multiclone Dust | 75 | 1.2 |
Mushroom Particles, Dry | 51 | 0.82 |
Mustard Compound | 21 | 0.34 |
Mustard Spice A | 50 | 0.8 |
Mustard Spice B | 45 | 0.72 |
Mustard, Powder | 16 | 0.26 |
Myverol | 40 | 0.64 |
Naphthalene Flakes | 36 | 0.58 |
Natrosol | 28 | 0.45 |
Neutral Granules | 24 | 0.38 |
News Print & Sawdust | 2 | 0.03 |
Nickel | 60 | 0.96 |
Nickel Ore Dust | 60 | 0.96 |
Nickel Oxide | 28 | 0.45 |
Nickel Powder | 75 | 1.2 |
Nitrate of Soda | 85 | 1.36 |
Nitro-Carbo-Nitrate | 66 | 1.06 |
Nodule Dust, Coke | 53 | 0.85 |
Nuchar | 12 | 0.19 |
Nuts, Almonds | 29 | 0.46 |
Nuts, Cashews | 31 | 0.5 |
Nuts, Peanuts, Shelled | 43 | 0.69 |
Nuts, Peanuts, Unshelled | 17-24 | 0.27-0.38 |
Nylon Fibers | 10 | 0.16 |
Nylon Flakes | 32 | 0.51 |
Nylon Pellets, 1/8" | 35 | 0.56 |
Nylon Powder | 39 | 0.62 |
Oat Flour | 33 | 0.53 |
Oat Groats, Whole | 46.5 | 0.74 |
Oat Hulls | 8 | 0.13 |
Oat Middlings | 38 | 0.61 |
Oats | 27 | 0.43 |
Oats, Ground | 29 | 0.46 |
Oats, Rolled | 19-24 | 0.30-0.38 |
Onion Powder | 25 | 0.4 |
Onion, Chopped | 14 | 0.22 |
Onion, Minced | 8 | 0.13 |
Opalon Pellets, 1/4" | 33 | 0.53 |
Opalon PVC | 30 | 0.48 |
Opti White Pigment | 47 | 0.75 |
Orlon, Polymer, Powder | 30 | 0.48 |
Orzan | 29 | 0.46 |
Oxalic Acid | 52 | 0.83 |
Oxpyridmidine | 23 | 0.37 |
Oxychloride | 36 | 0.58 |
Oyster Shell, Ground, <0.5" | 53 | 0.85 |
Paint Float 600 | 40 | 0.64 |
Paper Dust | 5 | 0.08 |
